NetScaler ADM Syslog Messages
NetScaler ADM 14.1 Release Syslog Message Reference
This reference document lists the syslog messages that are generated by NetScaler ADM.
Feature | Category | Severity | Description | Format |
---|---|---|---|---|
GUI | CMD_EXECUTED | INFO | Logs the GUI command executed | User %s - Remote_ip %s - Command %s - Status %s |
CLI | CMD_EXECUTED | INFO | Logs the CLI command executed | “User %s - Remote_ip %s - Command “%s” - Status “%s”” |
API | CMD_EXECUTED | INFO | Logs the API command executed | “User %s - Remote_ip %s - Command “%s” - Status “%s”” |
SNMP | CMD_EXECUTED | INFO | Logs the SNMP command executed | “User %s - Remote_ip %s - Command “%s” - Status “%s”” |
SNMP | TRAP_SENT | INFO | Generated an event | “%s” |
DEVICECONFIG | CMD_EXECUTED | INFO | Logs the command executed on the device | “User %s - Remote_ip %s - Command “%s “ - Status “%s” - Message “%s”” |
APPLICATION | ENABLED | INFO | Logs the enable command for application entities | “User %s - InstanceType %s - InstanceIP %s - InstanceUser %s - Properties “%s” - Status “%s” - Message “%s”” |
APPLICATION | DISABLED | INFO | Logs the disable command for application entities | “User %s - InstanceType %s - InstanceIP %s - InstanceUser %s - Properties “%s” - Status “%s” - Message “%s”” |
APPLICATION | CREATE | INFO | Logs the add command for application entities | “User %s - InstanceType %s - InstanceIP %s - InstanceUser %s - Properties “%s” - Status “%s” - Message “%s”” |
APPLICATION | MODIFY | INFO | Logs the modify command for application entities | “User %s - InstanceType %s - InstanceIP %s - InstanceUser %s - Properties “%s” - Status “%s” - Message “%s”” |
APPLICATION | DELETE | INFO | Logs the delete command for application entities | “User %s - InstanceType %s - InstanceIP %s - InstanceUser %s - Properties “%s” - Status “%s” - Message “%s”” |
EVENT | HAFAILOVER | MAJOR | NetScaler ADM high availability failover occurred | “%s is primary now |
EVENT | SSLCERTTHRESHOLDNORMAL | INFO | Device certificate expiry is within the configured threshold range | Certificate %s for %s is to expire in %s days |
EVENT | DELETERECORD | INFO | Deleted an application in an Autoscale group and a record | Successfully deleted the domain |
EVENT | INSTANCEPOLICYRECONFIGURATIONFAILED | WARNING | Failed to reconfigure policies on NetScaler instance | Reconfiguration of policies failed on instance: %s for agent:%s OR Reconfiguration of policies failed on instance: %s for floating IP:%s OR Reconfiguration of policies failed on instance: %s for ADM:%s |
EVENT | RLCPUBREACH | MAJOR | CPU rate limit exceeded the configured threshold limit for NetScaler and packets were dropped | Reached CPU rate limit for device %s and %s packets were dropped |
EVENT | SUBSYSTEMUP | INFO | Subsystem returned to the UP state | SubSystem Up: %s |
EVENT | RLSSLTHROUGHPUTBREACH | MAJOR | SSL throughput rate limit exceeded the configured threshold for NetScaler and packets were dropped | Reached SSL throughput rate limit for device %s and %s connections were dropped |
EVENT | RLRATEBREACH | MAJOR | The throughput rate limit exceeded the configured threshold for NetScaler and packets were dropped | Reached throughput rate limit for device %s and %s packets were dropped |
EVENT | LICENSEPOOLEXPIRYNORMAL | INFO | Expirations of the licenses are within the configured number of days | No licenses expiring within %s days OR No expired licenses for %s |
EVENT | BACKUPFAILED | MAJOR | Failed to back up an instance | Failed to encrypt backup file OR Failed to compress backup file |
EVENT | SCALEINSTATUS | MAJOR | Scale-in operation of an Autoscale group occurred | Scale-In initiated for %s. There is a change in maximum node count OR Skipped Scale-In. Total node count ‘%s’ <= min_nodes ‘%s’ configured OR Scale-In initiated for %s. The configured threshold value of %s is breached |
EVENT | DATASTORAGENORMAL | INFO | “Database storage within the license specified limit | Database size on disk %s is within license limit %s” |
EVENT | DATASTORAGEEXCEEDED | MAJOR | Database storage exceeded the limit specified by the license | Database size on disk %s exceeds licensed limit of %s. Data tables are truncated to recover space OR Consumed storage %s has exceeded 75% of your entitled storage. Please review and add storage proactively OR Consumed storage %s is %s(floor(size*100/limit)) of your entitled storage %s. Data ingestion will be paused. You must add more storage to continue |
EVENT | DEVICESTATECHANGED | MAJOR | Instance state of a managed device has changed to Down, Up, or Out of service status | Device State changed to DOWN for %s |
EVENT | REMOTEBACKUPFAILED | MAJOR | Failed to back up the remote device | Database streaming is broken with Disaster Recovery node OR Transferring Files to Disaster Recovery Node Failed |
EVENT | CLUSTERPROVISIONSTATUS | INFO | Provisioned a cluster as part of an Autoscale group creation | Cluster provision initiated for %s OR Cluster provision success for %s OR Cluster provision failed for %s. Error Message: %s OR Cluster provision failed for %s, Failed to update bandwidth limit OR Cluster provision %s initiated for %s OR Cluster provision %s completed for %s OR Cluster provision %s failed for %s. Error Message: %s OR Cluster provision failed for %s, Failed to update bandwidth limit. |
EVENT | HASPLITBRAINRECOVERED | INFO | NetScaler ADM high availability deployment recovered from a split brain scenario | HA recovered from Split-Brain condition |
EVENT | DELETEZONE | INFO | A zone was deleted as part of an application deletion in an Autoscale group | Skipped deleting the zone OR Failed to delete the zone - %s. Error Message: %s |
EVENT | DELETEAPPSTATUS | INFO | Application deleted in an Autoscale group | Failed to delete application OR Failed to delete application. No job id OR Delete application started OR Failed to delete application. Configuration not found OR Failed to delete application. Autoscalegroup ID is empty OR Application deleted successfully |
EVENT | NODEDEPROVISIONSTATUS | INFO | Deprovisioned a node as part of a scale-in of an Autoscale group | Skips de-provisioning. Error Message:%s OR Node deprovision initiated for %s OR Node deprovision successful for %s OR Node deprovision failed for %s. Error Message: %s OR Skips de-provisioning. Error Message:%s OR Node deprovision %s initiated for %s OR Node deprovision %s successful for %s OR Node deprovision %s failed for %s. Error Message: %s OR Resumes cluster node deprovision as the previous attempt was in stalled/incomplete state for %s |
EVENT | COOLDOWNPERIODSTATUS | INFO | Cooldown period began or ended for an Autoscale group | Cooldown period started for %s |
EVENT | LOGINFAILURE | CRITICAL | Failed to authenticate user | Invalid %s login for user %s from client IP Address %s OR User Account Locked for %s client IP Address %s |
EVENT | LICENSEPOOLEXPIRYWARNING | WARNING | Licenses expiring within the configured number of days | Licenses expiring for %s.Details: %s OR Expired licenses for %s |
EVENT | ADDRRDATA | INFO | Record data added as part of an application creation in an Autoscale group | Successfully added rrset data OR Failed to add rrset. Error Message: %s OR Successfully added the rrset_data in distribution manager OR Failed to add the rrset_data in distribution manager. Error Message: %s OR Successfully deleted the rrset_data from distribution manager. |
EVENT | PASSWORDRECOVERYFAILED | CRITICAL | Failed to recover the NetScaler ADM password | NetScaler ADM password recovery failed OR NetScaler ADM user recovered to default credentials OR NetScaler ADM Agent password recovery failed |
EVENT | IPLIMITREACHED | MAJOR | IP limit reached during an application deployment in an Autoscale group | Failed to add rrset. Error Message: %s: %s: Failed to get dummy ipaddress OR Failed to add rrset. Error Message: %s: %s: Successfully retrieved dummy ipaddress |
EVENT | CLUSTERSHUTDOWNSTATUS | INFO | A cluster in an Autoscale group has shut down | Cluster %s initiated for %s OR Cluster %s success for %s OR Cluster %s failed for %s. Error Message: %s |
EVENT | AUTOSCALEGROUPADDED | INFO | Added an Autoscale group | Adding Gateway for ‘%s’ in progress OR Adding AutoScaleGroup ‘%s’ in progress OR Failed to add AutoScaleGroup ‘%s’ OR Added AutoScaleGroup ‘%s’ successfully OR There are no availability zone profiles present in this autoscalegroup. Skipping Gateway creation. AutoScaleGroup creation failed OR Gateway provisioning failed OR Gateway provisioning initiated OR Gateway provisioned successfully OR Gateway provisioning failed. Error Message: %s |
EVENT | TRAPCONFIGFAILURE | CRITICAL | Failed to add an SNMP trap destination | SNMP trap configuration failed |
EVENT | REMOTEDEVICEBACKUPFAILED | MAJOR | Failed to backup of the remote device | “%s” |
EVENT | DEVICEREBOOTED | INFO | A managed device restarted | NetScaler started successfully |
EVENT | AUTOSCALEGROUPMODIFIED | INFO | Modified an Autoscale group | Modified AutoScaleGroup ‘%s’ successfully |
EVENT | LICENSEPOOLTHRESHOLDNORMAL | INFO | No licenses are expiring within the configured number of days | license pool license pool is below limit% |
EVENT | CLUSTERBOOTUPSTATUS | INFO | Cluster in an Autoscale group started | Failed to create configpack:Cluster %s initiated for %s Failed to create configpack OR Failed to create configpack:Cluster %s success for %s: %s: Failed to create configpack OR Failed to create configpack: Cluster %s failed for %s. Error Message: %s |
EVENT | SCALEOUTSTATUS | MAJOR | Scale-out started for an Autoscale group | Scale-Out initiated for %s as there is a change in minimum node count OR Scale-Out initiated for %s. The configured threshold value of “ + threshold_str + “ is breached OR Skipped Scale-Out. Total node count ‘%s’ >= max_nodes ‘%s’ configured |
EVENT | DEVICESTATECLEARED | INFO | State of a managed device changed to the UP state | Device State changed to UP for %s |
EVENT | HADATABASEINSYNC | INFO | Databases of the primary and the secondary nodes of the NetScaler ADM high availability deployment are synchronized with each other | Database replication lag has come back to normal, current lag(in MB) is %s OR Database streaming is in progress OR Database streaming channel is back to normal |
EVENT | NODEPROVISIONSTATUS | INFO | Provisioned a node as part of a scale-out of an Autoscale group | Cold node bootup initiated for %s OR Cold node bootup successful for %s OR Cold node bootup failed for %s. Error Message: %s OR Skipped cluster node provisioning. Error Message:%s OR Node provision initiated for %s OR Failed to update distribution manager. Rollback of node provision initiated for %s OR Node provision successful for %s OR Node provision failed for %s. Error Message: %s OR Skipped %s. Error Message:%s OR Node provision %s initiated for %s OR Node provision %s successful for %s OR Node provision %s failed for %s %s. Error Message: %s OR Resumes cluster node provision as the previous attempt was in stalled/incomplete state for %s |
EVENT | SSLCERTTHRESHOLDBREACHED | CRITICAL | Device certificate expiry exceeded the configured threshold limit | Certificate %s for %s is expired” OR Certificate %s for %s is to expire in %s days. Bound application(s): %s |
EVENT | AUTOSCALEGROUPUPGRADE | INFO | Autoscale group upgrade operation began or ended | Disabling AutoScaleGroup OR Cold node deprovision unsuccessful. Hence, skipping the AutoScaleGroup upgrade. Hence, skipping the AutoScaleGroup upgrade. Enabling back the Autoscalegroup OR Node provisioning/de-provisioning is in progress even after waiting for %s minutes. Hence, skipping the AutoScaleGroup upgrade. Enabling back the Autoscalegroup OR Node provisioning is in progress. Waiting for it to complete OR Node deprovisioning is in progress. Waiting for it to complete. |
EVENT | CLUSTERDEPROVISIONSTATUS | INFO | Deprovisioned a cluster as part of an Autoscale group deletion | Delete autoscalegroup is re-initiated OR Cluster deprovision initiated for %s |
EVENT | HADATABASEOUTOFSYNC | MAJOR | Databases of the primary and the secondary nodes are out of synchronization with each other | Database replication lag has exceeded the threshold limit(%s) OR Database streaming channel is broken between HA nodes |
EVENT | PASSWORDRECOVERYSUCCESS | INFO | Recovered the password successfully | NetScaler ADM user recovered to default credentials |
EVENT | DEPLOYAPPSTATUS | INFO | Deployed an application in an Autoscale group | Deploy application started OR Application deployed successfully OR Failed to create Custom Application OR Update application started OR Updating application with no stylebook in progress OR Application updated successfully OR Failed to modify Custom Application OR Deploying application with stylebook params in progress OR Updating application with stylebook params in progress OR Failed to create configpack OR Failed to update configpack |
EVENT | MODIFYAPPSTATUS | INFO | Modified an application in an Autoscale group | “%s” |
EVENT | INSTANCEPOLICYRECONFIGURATIONSUCCEEDED | INFO | Successful reconfiguration of policies on an instance | Reconfiguration of policies completed successfully on instance: %s for agent:%s OR Reconfiguration of policies completed successfully on instance: %s for floating IP:%s OR Reconfiguration of policies completed successfully on instance: %s for ADM:%s |
EVENT | HASPLITBRAINDISCOVERED | CRITICAL | High availability split brain scenario occurred | “HA Split-Brain detected, recovery is in progress” |
EVENT | RLSSLTPSBREACH | MAJOR | SSL TPS (transactions/s) rate limit exceeded the configured threshold for NetScaler and transactions were dropped | “Reached SSL TPS(transactions/s) rate limit for device %s and %s transactions were dropped” |
EVENT | PERFCOUNTERTHRESHOLDNORMAL | INFO | Configured threshold value for a performance counter was within the normal range | Message=%s, Counter Name=%s, Entity Name=%s, Monitored Value=%s, Threshold Value=%s, Clear Value=%s |
EVENT | DISKUTILIZATIONHIGH | CRITICAL | Disk utilization exceeded the configured threshold limit | System is low on available storage, Events and Analytics data processing is suspended OR Disk Usage High: %s |
EVENT | MEMORYUSAGENORMAL | INFO | Memory utilization returned to the allowed range | Memory Usage Normal: %s |
EVENT | ADDIPSETSTATUS | INFO | An IP set created during an application deployment in an Autoscale group | No applications with vservers found. Skipped Distribution Manager update OR Failed to update distribution manager. Error Message: %s OR Failed to create ipset. Error Message: %s |
EVENT | LICENSEPOOLTHRESHOLDWARNING | WARNING | NetScaler pooled license allocation exceeded the configured threshold value | license pool license pool reached limit% |
EVENT | HANOHEARTBEATS | MAJOR | No heartbeats received from the peer node | Heartbeats are not received from secondary node secondaryNodeIP |
EVENT | REMOTEBACKUPRESUMED | INFO | Remote backup operational and backup failure has resolved | Database is in sync with Disaster Recovery node OR Transferring Files to Disaster Recovery Node success |
EVENT | DISKUTILIZATIONNORMAL | INFO | Disk utilization is within the allowed range | Disk Usage Normal: %s |
EVENT | MPSUP | INFO | All NetScaler ADM subsystems are in the UP state | NMX_UP |
EVENT | HANODESVERSIONMISMATCH | CRITICAL | Versions of the primary and the secondary nodes of the NetScaler ADM HA deployment are out of synchronization with each other | Version mismatch between ADM HA nodes |
EVENT | VIPLICENSELIMITNORMAL | INFO | Virtual servers are below the configured license limit | %s |
EVENT | HANORMALHEARTBEATS | INFO | Normal heartbeats received from a peer node | Secondary node |
EVENT | MPSDOWN | INFO | All subsystems are in the DOWN status | NMX_DOWN |
EVENT | SUBSYSTEMDOWN | CRITICAL | Subsystem is in the DOWN status | SubSystem Down: %s |
EVENT | RLPPSBREACH | MAJOR | PPS (packet/s) rate limit exceeded the configured threshold for NetScaler and packets were dropped | Reached PPS(packet/s) rate limit for device %s and %s packets were dropped |
EVENT | VIPLICENSELIMITWARNING | WARNING | Virtual servers were more than the license limit | %s |
EVENT | DEVICEBOOTED | INFO | Managed device failed to start | Device booted |
EVENT | AUTOSCALEGROUPDELETED | INFO | Deleted an Autoscale group | Gateway deprovisioning initiated OR Gateway deprovisioned successfully OR Gateway deprovisioning failed. Error Message: %s |
EVENT | SUBSYSTEMFAILED | CRITICAL | Subsystem failed | SubSystem Failed, cannot relaunch: %s |
EVENT | HANODESVERSIONISMATCHED | INFO | Primary and secondary nodes in a NetScaler ADM high availability deployment have the same version | Version is same between ADM HA nodes |
EVENT | CPUUSAGENORMAL | INFO | CPU utilization returned to the normal range | CPU Usage Normal:%s |
EVENT | DELETERRDATA | INFO | Record data deleted as part of an application deletion in an Autoscale group | Failed to delete the rrset_data from distribution manager. Error Message: %s |
EVENT | ADDRECORD | INFO | Record added during an application deployment in an Autoscale group | Skipped adding the zone OR Successfully added the zone %s OR Failed to add zone %s. Error Message: %s OR No ipset returned from provision. Failed to add entries in distribution manager. |
EVENT | DRAINCONNPERIODSTATUS | INFO | Deleted an application in an Autoscale group, and the period of draining connections began or ended | Drain connection timeout is over for %s OR Drain connection timeout started for %s |
EVENT | ADDZONE | INFO | Added zone status | Successfully added the domain %s OR Failed to add domain %s . Error Message: %s |
EVENT | MEMORYUSAGEHIGH | CRITICAL | NetScaler ADM memory utilization exceeded the configured threshold value | Memory Usage High: %s |
EVENT | PERFCOUNTERTHRESHOLDHIGH | WARNING | Performance counter value crossed the threshold value | Message=%s, Counter Name=%s, Entity Name=%s, Monitored Value=%s, Threshold Value=%s, Clear Value=%s |
EVENT | DELETEIPSETSTATUS | INFO | Deleted an IP set as part of an application deletion in an Autoscale group | Failed to delete the ipset. Error Message: %s OR Deleted the ipset successfully. |
EVENT | CPUUSAGEHIGH | CRITICAL | NetScaler ADM CPU utilization exceeded the configured threshold value | CPU Usage High: %s |
EVENT | DEVICEBACKUPFAILED | MAJOR | Failed to back up a device | DeviceBackup from |
NetScaler ADM 14.1 Release Syslog Message Reference
Copied!
Failed!