NetScaler SDX Syslog Messages
NetScaler SDX 14.1 Release Syslog Message Reference
This reference document lists the syslog messages that are generated by NetScaler SDX.
| Feature | Category | Severity | Description | Format |
|---|---|---|---|---|
| GUI | CMD_EXECUTED | INFO | Logs the GUI command executed | “User %s - Remote_ip %s - Command “%s” - Status “%s”” |
| CLI | CMD_EXECUTED | INFO | Logs the CLI command executed | “User %s - Remote_ip %s - Command “%s” - Status “%s”” |
| API | CMD_EXECUTED | INFO | Logs the API command executed | “User %s - Remote_ip %s - Command “%s” - Status “%s”” |
| SNMP | CMD_EXECUTED | INFO | Logs the SNMP command executed | “User %s - Remote_ip %s - Command “%s” - Status “%s”” |
| SNMP | TRAP_SENT | INFO | Trap Sent Information | “%s” |
| DEVICECONFIG | CMD_EXECUTED | INFO | Logs the command executed on device | “User %s - Remote_ip %s - Command “%s “ - Status “%s” - Message “%s”” |
| EVENT | RESOURCESTATENORMAL | INFO | The hardware or software resource error has been fixed and normal state has been restored; entityName and eventMessage show details | “%s” |
| EVENT | INTERFACEDOWN | CRITICAL | A network interface has gone down; entityName and eventMessage show details | “%s” |
| EVENT | DEVICEREMOVED | INFO | A managed device has been removed | “%s” |
| EVENT | HEALTHCOUNTERERROR | CRITICAL | Health Counter Error; entityName and eventMessage show specific failure information | “%s” |
| EVENT | MEMORYUSAGENORMAL | INFO | Memory utilization has returned to normal | “%s” |
| EVENT | FANSPEEDERROR | CRITICAL | Fan speed is either high or low | “%s” |
| EVENT | DEVICEREBOOTED | INFO | A managed device has failed to restart | “%s” |
| EVENT | DEVICEADDED | INFO | A managed device has been added | “%s” |
| EVENT | IPMISTATEERROR | CRITICAL | Intelligent Platform Management Interface (IPMI) utility is missing | “%s” |
| EVENT | CPUTEMPNORMAL | INFO | CPU temperature has returned to normal | “%s” |
| EVENT | INTERFACEUP | INFO | The network interface has returned to UP state; entityName and eventMessage show details | “%s” |
| EVENT | HSMSTATENORMAL | INFO | FIPS is operational,HSM state is back to normal | “%s” |
| EVENT | LOGINFAILURE | CRITICAL | This trap is sent when User Authentication fails. ‘entityName’ and ‘eventMessage’ will show specific failure information | “%s” |
| EVENT | DEVICEPOWERSTATECHANGED | INFO | Power state of a managed device has changed | “%s” |
| EVENT | DISKUTILIZATIONHIGH | CRITICAL | This trap is sent when the Disk utilization goes high. ‘entityName’ and ‘eventMessage’ will show specific failure information | “%s” |
| EVENT | DEVICESTATECHANGED | MAJOR | Instance state of a managed device has changed to down or out of service | “%s” |
| EVENT | BMCFIRMWAREVERSIONERROR | CRITICAL | BMC firmware is missing or the version is not supported | “%s” |
| EVENT | XENSSHFAILED | CRITICAL | SSH communication between the Management Service and XenServer has failed | “%s” |
| EVENT | SYSTEMTEMPNORMAL | INFO | System temperature has returned to normal | “%s” |
| EVENT | SDXVERSIONMISMATCHNORMAL | INFO | svm and platform version are matching | “%s” |
| EVENT | POWERSUPPLYNORMAL | INFO | Power Supply has returned to normal condition | “%s” |
| EVENT | SRSTATUSERROR | CRITICAL | This trap is sent when a storage repository status is not good. ‘entityName’ and ‘eventMessage’ will show specific failure information | “%s” |
| EVENT | BMCFIRMWAREVERSIONNORMAL | INFO | BMC firmware is detected or the version has returned to a supported version | “%s” |
| EVENT | SUBSYSTEMUP | INFO | A subsystem has returned to the UP state; entityName shows details | “%s” |
| EVENT | SDXVERSIONMISMATCHERROR | CRITICAL | There is a mismatch in svm and platform versions | “%s” |
| EVENT | SUBSYSTEMDOWN | CRITICAL | A subsystem has gone DOWN; entityName shows details | “%s” |
| EVENT | DEVICEREBOOTFAILED | CRITICAL | A managed device has failed to restart | “%s” |
| EVENT | POOLEDLICENSECAPACITYPARTIAL | CRITICAL | LicenseCapacityNormal; SDX is running on partial license capacity | “%s” |
| EVENT | CPUTEMPERROR | CRITICAL | CPU temperature error; entityName and eventMessage show specific failure information | “%s” |
| EVENT | HYPERVISORDISKUTILIZATIONHIGH | MINOR | Hypervisor disk utilization has exceeded the high threshold value | “%s” |
| EVENT | CPUUSAGENORMAL | INFO | CPU utilization has returned to normal | “%s” |
| EVENT | PHYSICALDRIVEFAILED | CRITICAL | Physical Drive Failed | “%s” |
| EVENT | DISKUTILIZATIONNORMAL | INFO | This trap is sent when the Disk utilization becomes normal. ‘entityName’ and ‘eventMessage’ will show specific failure information | “%s” |
| EVENT | DEVICEMODIFIED | INFO | An attribute of a managed device has been changed | “%s” |
| EVENT | VERSIONMATRIXMISMATCH | INFO | This trap is sent when version matrix mismatch is detected | “%s” |
| EVENT | POOLEDLICENSEGRACE | MAJOR | This trap is sent when license is on grace for more than 6(threshold) hours | “%s” |
| EVENT | LOGICALDRIVEFAILED | CRITICAL | Logical Drive Failed | “%s” |
| EVENT | DEVICEBOOTED | INFO | A managed device has failed to start | “%s” |
| EVENT | HEALTHMONITORPLUGINERROR | CRITICAL | This trap is sent when health monitor plugin (xsnsmonitor) is not installed on XenServer | “%s” |
| EVENT | INVENTORYFAILED | CRITICAL | XenServer inventory collection has failed | “%s” |
| EVENT | XENSSHNORMAL | INFO | SSH communication between the Management Service and XenServer has returned to normal | “%s” |
| EVENT | PASSWORDRECOVERYSUCCESS | INFO | Password has been recovered successfully | “%s” |
| EVENT | MEMORYUSAGEHIGH | CRITICAL | Memory utilization has exceeded the high threshold value. | “%s” |
| EVENT | SSLCERTTHRESHOLDNORMAL | INFO | sslCertThresholdNormal | “%s” |
| EVENT | HYPERVISORDISKUTILIZATIONNORMAL | INFO | Hypervisor disk utilization has returned to normal | “%s” |
| EVENT | XENPINGFAILED | CRITICAL | ICMP Ping between the Management Service and XenServer has failed | “%s” |
| EVENT | INVENTORYUP | INFO | Inventory has returned to normal condition | “%s” |
| EVENT | PASSWORDRECOVERYFAILED | CRITICAL | Password recovery has failed | “%s” |
| EVENT | SRSTATUSNORMAL | INFO | This trap is sent when a storage repository status becomes normal. ‘entityName’ and ‘eventMessage’ will show specific failure information | “%s” |
| EVENT | XENPINGNORMAL | INFO | ICMP Ping between the Management Service and XenServer has returned to normal | “%s” |
| EVENT | XENAPINORMAL | INFO | XenAPI communication between the Management Service and XenServer has returned to normal | “%s” |
| EVENT | PHYSICALDRIVENORMAL | INFO | Physical Drive Normal | “%s” |
| EVENT | SUBSYSTEMFAILED | CRITICAL | A subsystem has failed; entityName shows details | “%s” |
| EVENT | NETWORKCONFIGCHANGED | INFO | This trap is sent when Network Configuration is changed | “%s” |
| EVENT | POOLEDLICENSEGRACECRITICAL | CRITICAL | This trap is sent when license is on grace for more than 1(threshold) day(s) | “%s” |
| EVENT | DEVICEBOOTFAILED | CRITICAL | A managed device has failed to start | “%s” |
| EVENT | LOGICALDRIVENORMAL | INFO | Logical Drive Normal | “%s” |
| EVENT | VOLTAGENORMAL | INFO | Voltage has returned to normal | “%s” |
| EVENT | HEALTHCOUNTERNORMAL | INFO | Health Counter Error condition has returned to normal; entityName and eventMessage show details | “%s” |
| EVENT | XENHTTPFAILED | CRITICAL | HTTP communication between the Management Service and XenServer has failed | “%s” |
| EVENT | POOLEDLICENSECAPACITYNORMAL | INFO | LicenseCapacityNormal; SDX is running on proper license capacity | “%s” |
| EVENT | BACKUPFAILED | MAJOR | This trap is sent when the backup operation fails | “%s” |
| EVENT | XENHTTPNORMAL | INFO | HTTP communication between the Management Service and XenServer has returned to normal | “%s” |
| EVENT | RESOURCESTATEERROR | CRITICAL | A hardware or software resource error has occurred; entityName and eventMessage show specific failure information | “%s” |
| EVENT | FANSPEEDNORMAL | INFO | Fan speed has returned to normal | “%s” |
| EVENT | IPMISTATENORMAL | INFO | Intelligent Platform Management Interface (IPMI) utility is detected | “%s” |
| EVENT | HEALTHMONITORPLUGINNORMAL | INFO | This trap is sent when health monitor plugin (xsnsmonitor) is back to installed state on XenServer | “%s” |
| EVENT | XENAPIFAILED | CRITICAL | XenAPI communication between the Management Service and XenServer has failed | “%s” |
| EVENT | POOLEDLICENSEGRACENORMAL | INFO | License in not under Grace | “%s” |
| EVENT | TRAPCONFIGFAILURE | CRITICAL | This trap is sent when failure occurs in adding snmp trap destination | “%s” |
| EVENT | DEVICESTATECLEARED | INFO | Instance state of a managed device has changed to Up | “%s” |
| EVENT | CPUUSAGEHIGH | CRITICAL | CPU utilization has exceeded the high threshold value | “%s” |
| EVENT | POWERSUPPLYFAILED | CRITICAL | Power Supply error; entityName and eventMessage show specific failure information information | “%s” |
| EVENT | VOLTAGEERROR | CRITICAL | Voltage error; entityName and eventMessage show specific failure information | “%s” |
| EVENT | MPSUP | INFO | All subsystems are UP | “%s” |
| EVENT | SYSTEMTEMPERROR | CRITICAL | System temperature error; entityName and eventMessage show specific failure information | “%s” |
| EVENT | HSMSTATEERROR | CRITICAL | FIPS is non-operational, unable to determine HSM state | “%s” |
| EVENT | MPSDOWN | INFO | All subsystems are DOWN | “%s” |
| EVENT | SSLCERTTHRESHOLDBREACHED | CRITICAL | sslCertThresholdBreached;Certificate expiry | “%s” |
NetScaler SDX 14.1 Release Syslog Message Reference
In this article
Copied!
Failed!