-
-
-
-
-
0x300-errors
-
This content has been machine translated dynamically.
Dieser Inhalt ist eine maschinelle Übersetzung, die dynamisch erstellt wurde. (Haftungsausschluss)
Cet article a été traduit automatiquement de manière dynamique. (Clause de non responsabilité)
Este artículo lo ha traducido una máquina de forma dinámica. (Aviso legal)
此内容已经过机器动态翻译。 放弃
このコンテンツは動的に機械翻訳されています。免責事項
이 콘텐츠는 동적으로 기계 번역되었습니다. 책임 부인
Este texto foi traduzido automaticamente. (Aviso legal)
Questo contenuto è stato tradotto dinamicamente con traduzione automatica.(Esclusione di responsabilità))
This article has been machine translated.
Dieser Artikel wurde maschinell übersetzt. (Haftungsausschluss)
Ce article a été traduit automatiquement. (Clause de non responsabilité)
Este artículo ha sido traducido automáticamente. (Aviso legal)
この記事は機械翻訳されています.免責事項
이 기사는 기계 번역되었습니다.책임 부인
Este artigo foi traduzido automaticamente.(Aviso legal)
这篇文章已经过机器翻译.放弃
Questo articolo è stato tradotto automaticamente.(Esclusione di responsabilità))
Translation failed!
0x300 ERRORS
0x300 ERRORS
Error Code | Error Code(Decimal) | Error Code(Hex) | Error Message |
---|---|---|---|
NSERR_RNAT_INV | 769 | 0x301 | Reverse NAT not applicable for default route. |
NSERR_INVALID_IF | 770 | 0x302 | Invalid interface name/number. |
NSERR_MGRLIMIT_REACHED | 771 | 0x303 | Maximum manager limit reached. |
NSERR_SP_INVALD_TABLE | 772 | 0x304 | SP table entries should be in increasing order. |
NSERR_RNAT_NATIP_EXISTS | 773 | 0x305 | RNAT to the target network with specified NAT IP already exists. |
NSERR_RNAT_EXISTS | 774 | 0x306 | ACL or NETWORK based RNAT rule already exists. |
NSERR_RNAT_NOT_EXISTS | 775 | 0x307 | ACL or NETWORK based RNAT rule does not exist. |
NSERR_RNAT_NATIP_NOT_EXISTS | 776 | 0x308 | RNAT to the target network with specified NAT IP doesnt exist. |
NSERR_RNAT_INVALID_NATIP | 777 | 0x309 | NAT IP is not valid. |
NSERR_RNAT_XACLWITHTTL | 778 | 0x30a | Acl with ttl can not be used in NAT64/RNAT/RNAT6/ForwardingSession/LSN rule. |
NSERR_ARP_DISABLED | 784 | 0x310 | IP has arp disabled. |
NSERR_ARP_SEC_NOT_OWNEDIP | 785 | 0x311 | Secondary can not arp for this IP. |
NSERR_CPE_RULE_INVAL | 786 | 0x312 | Invalid rule. |
NSERR_INVAL_FLOWTYPE | 787 | 0x313 | Only authorization, audit, VPN session and traffic policies can be bound to aaa user or group. |
NSERR_INVAL_POLICY_TYPE | 788 | 0x314 | Response rule is invalid in an authorization policy. |
NSERR_CPE_RULE_ACTION_INVAL | 789 | 0x315 | Request action is valid only for request rule. |
NSERR_CPE_DEF_SET_INVAL | 790 | 0x316 | Default policy cannot be set. |
NSERR_INVAL_FORCECLEANUP | 791 | 0x317 | Invalid forcecleanup value. |
NSERR_INVAL_AAA_GROUP | 792 | 0x318 | Invalid authorizationgroup value. |
NSERR_INVAL_PROXY | 793 | 0x319 | Invalid allprotocolproxy value. |
NSERR_INVAL_HTTTPPROXY | 800 | 0x320 | Invalid HTTP proxy value. |
NSERR_INVAL_FTPPROXY | 801 | 0x321 | Invalid FTP proxy value. |
NSERR_INVAL_SOCKPROXY | 802 | 0x322 | Invalid SOCKS proxy value. |
NSERR_INVAL_GOPHERPROXY | 803 | 0x323 | Invalid GOPHER proxy value. |
NSERR_INVAL_SSLPROXY | 804 | 0x324 | Invalid SSL proxy value. |
NSERR_INVAL_AAAGRP_MAX | 805 | 0x325 | Max 5 groups can be specified in authorizationgroup. |
NSERR_INVAL_MAX_PORT_NUM | 806 | 0x326 | Maximum 16 ports can be specified in httpport. |
NSERR_INVAL_HTTPPORT | 807 | 0x327 | Invalid port. |
NSERR_INVAL_VPNVSERER_POLTYPE | 808 | 0x328 | This type of policy cannot be bound to VPN Vserver. |
NSERR_INVAL_VPNGLOBAL_POLTYPE | 809 | 0x329 | This type of policy cannot be bound to VPN Global. |
NSERR_CPE_REM_INUSE | 810 | 0x32a | Bound policy cannot be removed. |
NSERR_PROXY_CONFLICT | 811 | 0x32b | Proxy server for all protocols already configured. |
NSERR_PROXY_INVAL | 812 | 0x32c | Domain names allowed only if proxy type is browser |
NSERR_PXYEXCPT_INVAL | 813 | 0x32d | Proxy exception allowed only if proxy type is browser |
NSERR_CPE_POLTYPE_NO_CSE | 814 | 0x32e | Policy type does not support client security expressions in rule |
NSERR_SESSACT_CSE_INCOMPATIBLE | 815 | 0x32f | Session action and rule are incompatible |
NSERR_NOMEM_CSE | 816 | 0x330 | Not enough memory while adding client security expressions |
NSERR_INCOMPAT_FS_RULE | 817 | 0x331 | File system expressions supported in authorization policy only |
NSERR_INCOMPAT_FS_MIX | 818 | 0x332 | Incompatible expressions mixed with file system expressions in rule |
NSERR_DR_ENABLE | 819 | 0x333 | Dynamic routing can be enabled on only one IP per subnet |
NSERR_MAX_DISTANCE | 820 | 0x334 | Only null interface routes can have distance equal to 255 |
NSERR_NULL_ROUTE_DISTANCE | 821 | 0x335 | It is not possible to set the administrative distance/cost metric for a null interface route |
NSERR_BAD_ACTION_TCP_PROFILE_TYPE | 822 | 0x336 | TCP profile cannot be set to this service type |
NSERR_BAD_ACTION_HTTP_PROFILE_TYPE | 823 | 0x337 | HTTP profile cannot be set to this service type |
NSERR_SP_INVALID_THRESHOLD | 824 | 0x338 | Invalid base threshold value |
NSERR_VIP_ROUTE_EXISTS | 825 | 0x339 | VIP exists for this host route |
NSERR_ACTION_BOUND | 832 | 0x340 | Action bound to policy can not be deleted. |
NSERR_MAX_IPLIMIT | 833 | 0x341 | Maximum limit for bound IP to this resource record reached, remaining IPs destined for this resource record will be discarded. |
NSERR_BAD_PREFIX_LEN | 826 | 0x33a | Invalid rnat/lsn network prefix len it must be 0-128 |
NSERR_INV_NETADDR | 827 | 0x33b | Invalid IPv6 network address |
NSERR_MIN_DISTANCE | 828 | 0x33c | Static route cannot have distance less than 1 |
NSERR_IPSEC_PROFILE_INUSE | 829 | 0x33d | Profile is in use by an ip tunnel. |
NSERR_IPSEC_INVALID_PROFILE_NAME | 830 | 0x33e | Invalid profile name. |
NSERR_SPOTTED | 831 | 0x33f | Spotted IP cannot be used here |
NSERR_IPSEC_PBR_ONLY_IP_SUPPORTED | 834 | 0x342 | Only IP range is supported |
NSERR_IPSEC_IP_NOT_CONTIGUOUS | 835 | 0x343 | Invalid IP range. The IP range does not cover all the IPs for a given subnet mask |
NSERR_INVAL_USER_ACCOUNTING | 836 | 0x344 | Invalid userAccounting value. userAccounting value must be a radiusPolicy. |
NSERR_RDP_PROFILE_INUSE | 837 | 0x345 | Profile is in use. |
NSERR_RDP_INVALID_PROFILE_NAME | 838 | 0x346 | Invalid profile name. |
NSERR_RDP_INVALID_RDP_FILE_NAME | 839 | 0x347 | RDP file name should have .rdp extension and some special characters for RDP file name are not supported. |
NSERR_RDP_INVALID_SERVERPROFILE_NAME | 840 | 0x348 | Invalid server profile name. |
NSERR_RDP_SERVERPROFILE_ALREADY_IN_USE | 841 | 0x349 | Server profile is already in use. |
NSERR_AUTO_PROXY_URL_INVALID | 842 | 0x34a | Invalid Autoproxy URL |
NSERR_AUTO_PROXY_NO_BROWSER | 843 | 0x34b | Autoproxy URL is allowed only if proxy type is Browser. |
NSERR_AUTO_PROXY_CONFLICT | 844 | 0x34c | Both Autoproxy URL and manual proxy parameters (allprotocolproxy, http proxy, ftp proxy, proxy exception list, …) cannot be configured at same time. |
NSERR_RDP_INVALID_HOST_LEN | 848 | 0x350 | Invalid Host length. Atleast 3 characters expected |
NSERR_RDP_NEED_IP | 849 | 0x351 | RDP IP is needed |
NSERR_IPSEC_INV_PROF | 850 | 0x352 | For IPSEC tunnels, profile name cannot be none |
NSERR_RDP_NEED_PSK | 854 | 0x356 | PSK is needed |
NSERR_IPSEC_ONLY_V1 | 858 | 0x35a | Responder Only config is supported with IKEv1 |
NSERR_RDP_LISTENER_SPECIFY_PORT | 859 | 0x35b | Invalid Listener. Specify Port |
NSERR_RDP_INVALID_LISTENER_HOST | 860 | 0x35c | Invalid Listener. Specify valid host, atleast 3 characters expected |
NSERR_RDP_LISTENER_INVALID_PORT | 861 | 0x35d | Invalid Listener. Specify valid Port |
NSERR_PROXY_NOT_ALLOWED | 862 | 0x35e | Proxy feature not licensed |
NSERR_HOST_RT_GW_NOT_SET | 3806 | 0xede | Host Route Gateway not set |
Share
Share
In this article
This Preview product documentation is Citrix Confidential.
You agree to hold this documentation confidential pursuant to the terms of your Citrix Beta/Tech Preview Agreement.
The development, release and timing of any features or functionality described in the Preview documentation remains at our sole discretion and are subject to change without notice or consultation.
The documentation is for informational purposes only and is not a commitment, promise or legal obligation to deliver any material, code or functionality and should not be relied upon in making Citrix product purchase decisions.
If you do not agree, select I DO NOT AGREE to exit.